SuikaWiki.org

-98080272:04

Time zone offset

Serializations

Offset-98080272:04

Properties

Sign-1
Seconds-353088979440
Longitude-1471204081

Comparison

-98080272:04 UTC
12:00:00 (Δday = -1) 12:04:00 (Δday = 4086677)
00:00:00 00:04:00 (Δday = 4086678)
02:00:00 02:04:00 (Δday = 4086678)
03:00:00 03:04:00 (Δday = 4086678)
11:00:00 11:04:00 (Δday = 4086678)
11:30:00 11:34:00 (Δday = 4086678)
12:00:00 12:04:00 (Δday = 4086678)
12:30:00 12:34:00 (Δday = 4086678)
13:00:00 13:04:00 (Δday = 4086678)
21:00:00 21:04:00 (Δday = 4086678)
22:00:00 22:04:00 (Δday = 4086678)
00:00:00 (Δday = 1) 00:04:00 (Δday = 4086679)
12:00:00 (Δday = 1) 12:04:00 (Δday = 4086679)

If -98080272:04 is hour, hour's offset is...

houroffset
12:00:00-98080272:04

Cast

Number-353088979440