SuikaWiki.org

-96182321:20

Time zone offset

Serializations

Offset-96182321:20

Properties

Sign-1
Seconds-346256356800
Longitude-1442734820

Comparison

-96182321:20 UTC
12:00:00 (Δday = -1) 05:20:00 (Δday = 4007596)
00:00:00 17:20:00 (Δday = 4007596)
02:00:00 19:20:00 (Δday = 4007596)
03:00:00 20:20:00 (Δday = 4007596)
11:00:00 04:20:00 (Δday = 4007597)
11:30:00 04:50:00 (Δday = 4007597)
12:00:00 05:20:00 (Δday = 4007597)
12:30:00 05:50:00 (Δday = 4007597)
13:00:00 06:20:00 (Δday = 4007597)
21:00:00 14:20:00 (Δday = 4007597)
22:00:00 15:20:00 (Δday = 4007597)
00:00:00 (Δday = 1) 17:20:00 (Δday = 4007597)
12:00:00 (Δday = 1) 05:20:00 (Δday = 4007598)

If -96182321:20 is hour, hour's offset is...

houroffset
12:00:00-96182321:20

Cast

Number-346256356800