Offset | -85639184640000:00 |
---|
Sign | -1 |
---|---|
Seconds | -308301064704000000 |
Longitude | -1284587769600000 |
-85639184640000:00 | UTC |
---|---|
12:00:00 (Δday = -1) | 00:00:00 (Δday = -25567) |
00:00:00 | 00:00:00 (Δday = -25567) |
02:00:00 | 00:00:00 (Δday = -25567) |
03:00:00 | 00:00:00 (Δday = -25567) |
11:00:00 | 00:00:00 (Δday = -25567) |
11:30:00 | 00:00:00 (Δday = -25567) |
12:00:00 | 00:00:00 (Δday = -25567) |
12:30:00 | 00:00:00 (Δday = -25567) |
13:00:00 | 00:00:00 (Δday = -25567) |
21:00:00 | 00:00:00 (Δday = -25567) |
22:00:00 | 00:00:00 (Δday = -25567) |
00:00:00 (Δday = 1) | 00:00:00 (Δday = -25567) |
12:00:00 (Δday = 1) | 00:00:00 (Δday = -25567) |
If -85639184640000:00 is hour, hour's offset is...
hour | offset | |
---|---|---|
12:00:00 | -85639184640000:00 |
Number | -308301064704000000 |
---|