SuikaWiki.org

-70123933:20

Time zone offset

Serializations

Offset-70123933:20

Properties

Sign-1
Seconds-252446160000
Longitude-1051859000

Comparison

-70123933:20 UTC
12:00:00 (Δday = -1) 01:20:00 (Δday = 2921830)
00:00:00 13:20:00 (Δday = 2921830)
02:00:00 15:20:00 (Δday = 2921830)
03:00:00 16:20:00 (Δday = 2921830)
11:00:00 00:20:00 (Δday = 2921831)
11:30:00 00:50:00 (Δday = 2921831)
12:00:00 01:20:00 (Δday = 2921831)
12:30:00 01:50:00 (Δday = 2921831)
13:00:00 02:20:00 (Δday = 2921831)
21:00:00 10:20:00 (Δday = 2921831)
22:00:00 11:20:00 (Δday = 2921831)
00:00:00 (Δday = 1) 13:20:00 (Δday = 2921831)
12:00:00 (Δday = 1) 01:20:00 (Δday = 2921832)

If -70123933:20 is hour, hour's offset is...

houroffset
12:00:00-70123933:20

Cast

Number-252446160000