SuikaWiki.org

-48126:08

Time zone offset

Serializations

Offset-48126:08

Properties

Sign-1
Seconds-173254080
Longitude-721892

Comparison

-48126:08 UTC
12:00:00 (Δday = -1) 18:08:00 (Δday = 2004)
00:00:00 06:08:00 (Δday = 2005)
02:00:00 08:08:00 (Δday = 2005)
03:00:00 09:08:00 (Δday = 2005)
11:00:00 17:08:00 (Δday = 2005)
11:30:00 17:38:00 (Δday = 2005)
12:00:00 18:08:00 (Δday = 2005)
12:30:00 18:38:00 (Δday = 2005)
13:00:00 19:08:00 (Δday = 2005)
21:00:00 03:08:00 (Δday = 2006)
22:00:00 04:08:00 (Δday = 2006)
00:00:00 (Δday = 1) 06:08:00 (Δday = 2006)
12:00:00 (Δday = 1) 18:08:00 (Δday = 2006)

If -48126:08 is hour, hour's offset is...

houroffset
12:00:00-48126:08

Cast

Number-173254080