SuikaWiki.org

-47946:43:43.044444

Time zone offset

Serializations

Offset-47946:43:43.044444

Properties

Sign-1
Seconds-172608223.044444
Longitude-719200.92935185

Comparison

-47946:43:43.044444 UTC
11:59:59 (Δday = -1) 06:43:43 (Δday = 1997)
23:59:59 (Δday = -1) 18:43:43 (Δday = 1997)
01:59:59 20:43:43 (Δday = 1997)
02:59:59 21:43:43 (Δday = 1997)
10:59:59 05:43:43 (Δday = 1998)
11:29:59 06:13:43 (Δday = 1998)
11:59:59 06:43:43 (Δday = 1998)
12:29:59 07:13:43 (Δday = 1998)
12:59:59 07:43:43 (Δday = 1998)
20:59:59 15:43:43 (Δday = 1998)
21:59:59 16:43:43 (Δday = 1998)
23:59:59 18:43:43 (Δday = 1998)
11:59:59 (Δday = 1) 06:43:43 (Δday = 1999)

If -47946:43:43.044444 is hour, hour's offset is...

houroffset
12:00:00-47946:43:43.044444

Cast

Number-172608223.044444