Offset | -3171:36:00.003090 |
---|
Sign | -1 |
---|---|
Seconds | -11417760.00309 |
Longitude | -47574.000012875 |
-3171:36:00.003090 | UTC |
---|---|
11:59:59 (Δday = -1) | 15:36:00 (Δday = 131) |
23:59:59 (Δday = -1) | 03:36:00 (Δday = 132) |
01:59:59 | 05:36:00 (Δday = 132) |
02:59:59 | 06:36:00 (Δday = 132) |
10:59:59 | 14:36:00 (Δday = 132) |
11:29:59 | 15:06:00 (Δday = 132) |
11:59:59 | 15:36:00 (Δday = 132) |
12:29:59 | 16:06:00 (Δday = 132) |
12:59:59 | 16:36:00 (Δday = 132) |
20:59:59 | 00:36:00 (Δday = 133) |
21:59:59 | 01:36:00 (Δday = 133) |
23:59:59 | 03:36:00 (Δday = 133) |
11:59:59 (Δday = 1) | 15:36:00 (Δday = 133) |
If -3171:36:00.003090 is hour, hour's offset is...
hour | offset | |
---|---|---|
12:00:00 | -3171:36:00.003090 |
Number | -11417760.00309 |
---|