SuikaWiki.org

-2059314380:29:29.448242

Time zone offset

Serializations

Offset-2059314380:29:29.448242

Properties

Sign-1
Seconds-7413531769769.45
Longitude-30889715707.3727

Comparison

-2059314380:29:29.448242 UTC
11:59:59 (Δday = -1) 08:29:29 (Δday = 85804765)
23:59:59 (Δday = -1) 20:29:29 (Δday = 85804765)
01:59:59 22:29:29 (Δday = 85804765)
02:59:59 23:29:29 (Δday = 85804765)
10:59:59 07:29:29 (Δday = 85804766)
11:29:59 07:59:29 (Δday = 85804766)
11:59:59 08:29:29 (Δday = 85804766)
12:29:59 08:59:29 (Δday = 85804766)
12:59:59 09:29:29 (Δday = 85804766)
20:59:59 17:29:29 (Δday = 85804766)
21:59:59 18:29:29 (Δday = 85804766)
23:59:59 20:29:29 (Δday = 85804766)
11:59:59 (Δday = 1) 08:29:29 (Δday = 85804767)

If -2059314380:29:29.448242 is hour, hour's offset is...

houroffset
12:00:00-2059314380:29:29.448242

Cast

Number-7413531769769.45