Offset | -11:48:00.002616 |
---|
Sign | -1 |
---|---|
Seconds | -42480.002616 |
Longitude | -177.0000109 |
-11:48:00.002616 | UTC |
---|---|
11:59:59 (Δday = -1) | 23:48:00 (Δday = -1) |
23:59:59 (Δday = -1) | 11:48:00 |
01:59:59 | 13:48:00 |
02:59:59 | 14:48:00 |
10:59:59 | 22:48:00 |
11:29:59 | 23:18:00 |
11:59:59 | 23:48:00 |
12:29:59 | 00:18:00 (Δday = 1) |
12:59:59 | 00:48:00 (Δday = 1) |
20:59:59 | 08:48:00 (Δday = 1) |
21:59:59 | 09:48:00 (Δday = 1) |
23:59:59 | 11:48:00 (Δday = 1) |
11:59:59 (Δday = 1) | 23:48:00 (Δday = 1) |
If -11:48:00.002616 is hour, hour's offset is...
hour | offset | |
---|---|---|
12:00:00 | -11:48:00.002616 |
Number | -42480.002616 |
---|