SuikaWiki.org

-113100415:31:59.896729

Time zone offset

Serializations

Offset-113100415:31:59.896729

Properties

Sign-1
Seconds-407161495919.897
Longitude-1696506232.99957

Comparison

-113100415:31:59.896729 UTC
11:59:59 (Δday = -1) 19:31:59 (Δday = 4712516)
23:59:59 (Δday = -1) 07:31:59 (Δday = 4712517)
01:59:59 09:31:59 (Δday = 4712517)
02:59:59 10:31:59 (Δday = 4712517)
10:59:59 18:31:59 (Δday = 4712517)
11:29:59 19:01:59 (Δday = 4712517)
11:59:59 19:31:59 (Δday = 4712517)
12:29:59 20:01:59 (Δday = 4712517)
12:59:59 20:31:59 (Δday = 4712517)
20:59:59 04:31:59 (Δday = 4712518)
21:59:59 05:31:59 (Δday = 4712518)
23:59:59 07:31:59 (Δday = 4712518)
11:59:59 (Δday = 1) 19:31:59 (Δday = 4712518)

If -113100415:31:59.896729 is hour, hour's offset is...

houroffset
12:00:00-113100415:31:59.896729

Cast

Number-407161495919.897