Offset | -10:00:01.752959 |
---|
Sign | -1 |
---|---|
Seconds | -36001.752959 |
Longitude | -150.007303995833 |
-10:00:01.752959 | UTC |
---|---|
11:59:59 (Δday = -1) | 22:00:01 (Δday = -1) |
23:59:59 (Δday = -1) | 10:00:01 |
01:59:59 | 12:00:01 |
02:59:59 | 13:00:01 |
10:59:59 | 21:00:01 |
11:29:59 | 21:30:01 |
11:59:59 | 22:00:01 |
12:29:59 | 22:30:01 |
12:59:59 | 23:00:01 |
20:59:59 | 07:00:01 (Δday = 1) |
21:59:59 | 08:00:01 (Δday = 1) |
23:59:59 | 10:00:01 (Δday = 1) |
11:59:59 (Δday = 1) | 22:00:01 (Δday = 1) |
If -10:00:01.752959 is hour, hour's offset is...
hour | offset | |
---|---|---|
12:00:00 | -10:00:01.752959 |
Number | -36001.752959 |
---|