SuikaWiki.org

+3167600:00:02.403358

Time zone offset

Serializations

Offset+3167600:00:02.403358

Properties

Sign+1
Seconds11403360002.4034
Longitude47514000.010014

Comparison

+3167600:00:02.403358 UTC
11:59:59 (Δday = -1) 03:59:57 (Δday = -131984)
23:59:59 (Δday = -1) 15:59:57 (Δday = -131984)
01:59:59 17:59:57 (Δday = -131984)
02:59:59 18:59:57 (Δday = -131984)
10:59:59 02:59:57 (Δday = -131983)
11:29:59 03:29:57 (Δday = -131983)
11:59:59 03:59:57 (Δday = -131983)
12:29:59 04:29:57 (Δday = -131983)
12:59:59 04:59:57 (Δday = -131983)
20:59:59 12:59:57 (Δday = -131983)
21:59:59 13:59:57 (Δday = -131983)
23:59:59 15:59:57 (Δday = -131983)
11:59:59 (Δday = 1) 03:59:57 (Δday = -131982)

If +3167600:00:02.403358 is hour, hour's offset is...

houroffset
12:00:00+3167600:00:02.403358

Cast

Number11403360002.4034