SuikaWiki.org

+103000971:48

Time zone offset

Serializations

Offset+103000971:48

Properties

Sign+1
Seconds370803498480
Longitude1545014577

Comparison

+103000971:48 UTC
12:00:00 (Δday = -1) 08:12:00 (Δday = -4291708)
00:00:00 20:12:00 (Δday = -4291708)
02:00:00 22:12:00 (Δday = -4291708)
03:00:00 23:12:00 (Δday = -4291708)
11:00:00 07:12:00 (Δday = -4291707)
11:30:00 07:42:00 (Δday = -4291707)
12:00:00 08:12:00 (Δday = -4291707)
12:30:00 08:42:00 (Δday = -4291707)
13:00:00 09:12:00 (Δday = -4291707)
21:00:00 17:12:00 (Δday = -4291707)
22:00:00 18:12:00 (Δday = -4291707)
00:00:00 (Δday = 1) 20:12:00 (Δday = -4291707)
12:00:00 (Δday = 1) 08:12:00 (Δday = -4291706)

If +103000971:48 is hour, hour's offset is...

houroffset
12:00:00+103000971:48

Cast

Number370803498480